One of the key design concepts of Seoul Metro Line 9 was harmony with the urban environment. From canopy, ventilation, and exit to elevator and bicycle parking, every exposed structures of Seoul Metro Line 9 beautifully blend in with the city.
Unified Design Concepts for All Exposed Structures of Line 9
Materials, Modules, and Details remain Consistent with the Interior Design Finishes
Simplified Shapes to Harmonize with the Surroundings and for Economical Value.
Urban Center & Commercial Clusters (Width of remaining pedestrian road: Less than 4m)
Parks & Greenery (Width of remaining pedestrian road: Wider than 4m)
Winner of Pubic Design Contest
Stairs without Escalators
Stations | Exit | Canopy | Ventilation System | Top Light | Exposed Elevator | Restroom | Bicycle Parking |
---|---|---|---|---|---|---|---|
Gaehwa | 2 | 4 | 6 | 4 | 30 | ||
Gimpo Int'l Airport | 2 | 21 | 6 | 24 | |||
Airport Market | 4 | 4 | 6 | 21 | 4 | 30 | |
Sinbanghwa | 8 | 8 | 9 | 26 | 4 | 190 | |
Magongnaru | 2 | 2 | 7 | 16 | 5 | 8 | |
Yangcheon Hyanggyo | 8 | 6 | 7 | 31 | 5 | 82 | |
Gayang | 10 | 9 | 8 | 30 | 4 | 161 | |
Jeungmi | 4 | 4 | 7 | 21 | 4 | 117 | |
Deungchon | 8 | 7 | 7 | 35 | 4 | 169 | |
Yeomchang | 4 | 4 | 7 | 16 | 4 | 94 | |
Sinmokdong | 3 | 2 | 7 | 1 | 14 | 5 | 451 |
Seonyudo | 8 | 2 | 8 | 17 | 4 | 30 | |
Dangsan | 6 | 6 | 9 | 39 | 10 | 180 | |
National Assembly | 6 | 6 | 6 | 20 | 8 | 30 | |
Yeouido | 4 | 4 | 10 | 19 | 10 | 89 | |
Saetgang | 4 | 4 | 7 | 17 | 4 | 35 | |
Noryangjin | 6 | 5 | 7 | 22 | 12 | 60 | |
Nodeul | 5 | 5 | 9 | 1 | 22 | 4 | 70 |
Heukseok | 4 | 4 | 7 | 1 | 22 | 55 | 65 |
Dongjak | 3 | 3 | 7 | 1 | 20 | 8 | 30 |
Gubanpo | 3 | 3 | 10 | 30 | 4 | 60 | |
Sinbanpo | 4 | 4 | 7 | 30 | 4 | 60 | |
Express Bus Terminal | 3 | 3 | 9 | 16 | 16 | 32 | |
Sapyeong | 2 | 2 | 7 | 18 | 4 | 40 | |
Sinnonhyeon | 5 | 3 | 9 | 41 | 4 | 29 | |
Total | 116 | 100 | 183 | 4 | 570 | 146 | 2,146 |
Structure type | Km | Picture | |
---|---|---|---|
Boring tunnel | NATM | 9.082 | |
Shield | 1.873 | ||
TRcM | 0.193 | ||
Opening tunnel | 15.343 | ||
Total (excepted side track) | 26.491 |
Type | Main Line | Depot | Total |
---|---|---|---|
Track installation(km) |
|
15.094 | 61.993(excepted side track) |
Turnout(set) | 68 | 54 | 122 |
L.V.T(Low Vibration Track)
Floating track (3.33km)