Gimpo Intl Airport , VHS Medical Center Direction | Time | |
---|---|---|
Minute (All Stop/Express) | Minute (All Stop/Express) | |
30 42 54 | 05 | |
06 14 24 30 38 47 56 | 06 | |
04 12 19 26 33 40 47 54 | 07 | |
01 09 18 27 36 47 58 | 08 | |
09 20 31 42 53 | 09 | |
04 15 26 37 48 59 | 10 | |
10 21 32 43 54 | 11 | |
06 18 29 40 51 | 12 | |
02 13 24 35 46 57 | 13 | |
08 19 30 41 53 | 14 | |
05 16 27 38 49 55 | 15 | |
00 11 22 29 33 44 52 | 16 | |
00 08 16 24 32 40 48 56 | 17 | |
04 12 20 28 36 44 52 | 18 | |
00 09 17 27 37 47 57 | 19 | |
07 17 27 37 47 57 | 20 | |
07 17 27 37 47 58 | 21 | |
09 20 31 42 53 | 22 | |
04 15 27 39 51(Samjeon) | 23 | |
04(Sinnonhyeon) 17(Dongjak) 30(Dangsan) 44(Gayang) | 24 | |
01 |